Submerged
Intermittently Submerged
NSF/ANSI 61 Section 5, Drinking Water System Components – Health Effects
Using SSPC Coating Material Standards
Table 1 SSPC Environmental Zones
Zone No. | Characteristics of Service Environment |
2A | Frequently wet by fresh water. Coating may be subject to condensation, splash, spray or frequent immersion. |
2C | Fresh water immersion. Coating is constantly submerged. |
ISO 12944 Classification of Environments
Im1 | Immersion in Fresh Water |
SSPC Coating Standards
SSPC-Paint 20 | Zinc-Rich Coating, Type I – Inorganic and Type II – Organic |
SSPC-Paint 42 | Epoxy Polyamide Coating |
SSPC-Paint 45 | Two-Component, Thick-Film Polyurea and Polyurea/Polyurethane Hybrid Coatings |
Systems
Coating Steel Water-Storage Tanks – AWWA D102
Inside Coating Systems
System | Primer | Intermediate | Finish | Total |
ICS-1 | 3.0 Epoxy | 5.0 Epoxy | 8.0 | |
ICS-2 | 3.0 Epoxy | 4.0 Epoxy | 5.0 Epoxy | 12.0 |
ICS-3 | 2.0 Zinc | 4.0 Epoxy | 4.0 Epoxy | 10.0 |
inside coating system No. 3 (ICS-3) has been changed to represent a one-coat or two-coat system, consisting of an optional two-component epoxy primer or inorganic or organic zinc-rich primer and a two-component epoxy topcoat, and the epoxy topcoat reflects a minimum volume solids content of 96 percent (see Sec. 4.4.4.) | ||||
ICS-4* | 25.0 | |||
*This is a thermoset polymer that is the reaction product of a polyisocyanate resin that includes both 100 percent solids polyurethane and/or polyurea technologies. | ||||
ICS-5 | 2.0 Organic Zinc | 4.0 Epoxy | 4.0 Epoxy | 10.0 |
Surface Preparation: SSPC-SP 10/NACE No. 2 Near-White Metal Blast Cleaning
Surface Profile: 2.0 – 5.0 mils (Angular)
Description | Generic Coating Type | Dry Film Thickness (mils) |
Epoxy / Epoxy | Polyamide Epoxy | 10 – 20 |
Epoxy / Epoxy / Epoxy | High Solids Polyamine-Epoxy | 12 – 30 |
Organic Zinc / Epoxy / Epoxy | Single-Component, Moisture-Cured, Zinc-Rich Primer / Polyamide Epoxy | 10 – 14 |
Polyurea (1, 2, or 3 coats) | 100% Solids, Pure Polyurea | 25 |
Organic Zinc / Epoxy 100% solids | Single-Component, Moisture-Cured, Zinc-Rich Primer / Polyamide Epoxy | 10 – 14 |
JPCL – Journal of Protective Coatings & Linings https://www.paintsquare.com
PaintSquare Superstore, Directory Searches, Coatings & Linings, JPCL Coatings & Linings Buying Guide