Submerged
Intermittently Submerged
Below High-Water
Splash Zone
Non-Potable Water
Tertiary Treatment
Using SSPC Coating Material Standards
Table 1 SSPC Environmental Zones
Zone No. | Characteristics of Service Environment |
2A | Frequently wet by fresh water. Coating may be subject to condensation, splash, spray or frequent immersion. |
2B | Frequently wet by saltwater. Coating may be subject to condensation, splash, spray, or frequent immersion. |
2C | Fresh water immersion. Coating is constantly submerged. |
2D | Saltwater immersion. Coating is constantly submerged. |
ISO 12944 Classification of Environments
Im1 | Immersion in Fresh Water |
Im2 | Immersion in Sea or Brackish Water |
SSPC Coating Standards
SSPC-Paint 20 | Zinc-Rich Coating, Type I – Inorganic and Type II – Organic |
SSPC-Paint 42 | Epoxy Polyamide Coating |
SSPC-Paint 45 | Two-Component, Thick-Film Polyurea and Polyurea/Polyurethane Hybrid Coatings |
Systems
Surface Preparation: SSPC-SP 10/NACE No. 2 Near-White Metal Blast Cleaning
Surface Profile: 2.0 – 5.0 mils (Angular)
Description | Generic Coating Type | Dry Film Thickness (mils) |
Epoxy 100% Solids (1 or 2 Coats) | Solventless, Two-Component, Cross-Linked Epoxy | 30 – 50 |
Epoxy Flake Filled / Epoxy Flake Filled | Polyamine Cured Epoxy, Solvent Free, Glass Flake Reinforced | 20 – 80 |
Epoxy / Epoxy Phenolic / Epoxy Phenolic | Novolac Phenolic Epoxy, Solvent Free | 16 – 40 |
Urethane / Urethane | Aromatic Polyurethane | 60 |
Epoxy / Epoxy / Epoxy | Modified Epoxy Phenalkamine | 12 – 24 |
Epoxy / Epoxy / Epoxy | Modified Polyamine Epoxy | 12 – 54 |
Epoxy / Epoxy | Polyamide Epoxy | 10 – 20 |
Organic Zinc / Epoxy / Epoxy | Single-Component, Moisture-Cured, Zinc-Rich Primer / Polyamide Epoxy | 10 – 14 |
JPCL – Journal of Protective Coatings & Linings https://www.paintsquare.com
PaintSquare Superstore, Directory Searches, Coatings & Linings, JPCL Coatings & Linings Buying Guide
MIL-DTL-24441D, Detail Specification: Paint, Epoxy-Polyamide, General Specification For